



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
WAT EEN BEGIN! 🤯 Nyck de Vries ziet twee titelconcurrenten bij de start crashen: Mortara klapt achterop bij Evans 💥 Rode vlag, beide coureurs stappen gelukkig uit 🚩 #ZiggoSportF1 #ABBFormulaE #BerlinEPrix