


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
McLaren Racing will compete in the pioneering all-electric race series @FIAFormulaE from the 22/23 season. ⚡️🤩 The McLaren Formula E Team will be formed through the acquisition of @MercedesEQFE, which will see the reigning champions become part of the McLaren family. 🤝
Big news! We’re going racing in @FIAFormulaE 💪🧡 Excited to take this fantastic team into a new race series, continue our sustainability journey and reach new fans around the world.