



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
And it´s pole position for Team Redline Orange 🟠⚪️ !!! What an incredible send by @Max33Verstappen , let´s get this race started! 🚀 ⚫️ + 🔵: P3 🔴 + ⚫️: P12 🖥️ twitch.tv/teamredline