


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Statement from Hyundai Motorsport
FIA President Mohammed Ben Sulayem: “On behalf of the FIA, I extend sincere condolences to the family & friends of Craig Breen following his passing during a private testing accident. Our thoughts & prayers are with his loved ones & the Rally community at this difficult time.”