


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
๐ฉ RED FLAG: Verstappen has done it again! ๐ฉ Ben: "Verstappen has hit the wall! And damage done to the right-rear." ๐ It's like one step forward and two steps back for the Red Bull racer, as he loses control of his car and taps the wall at Luffield ๐ฎ #C4F1 ๐ฌ๐ง #BritishGP