


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Max's FP1 brought to a premature end due to a suspected gearbox issue. Car back in the garage and the crew hard at work to get him ready for FP2 👊🛠 #BritishGP 🇬🇧
Verstappen has ground to a halt on the pit straight 📻 "I think I have a gearbox problem" #BritishGP 🇬🇧 #F1
Uh oh. Verstappen stops his Red Bull on the pit straight... #F1 #BritishGP