


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
⚠️ VIRTUAL SAFETY CAR (LAP 40/51) Pierre Gasly pulls over to the side of the road from P6 😫 GAS 📻: "I lost power" reports the Frenchman #AzerbaijanGP 🇦🇿 #F1
😱 NO! After climbing from P20 to P6 Pierre is forced to stop his car at the side of the road with a suspected driveshaft failure 🇦🇿 #AzerbaijanGP #F1