


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
"Mercedes can’t afford to lose Lewis" - @becclancy As contract negotiations between Lewis Hamilton & Mercedes continue, would $40m per year be money well spent on a four-time world champion? #BBCF1 🏎️📻: bbc.co.uk/5live