


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
. @Charles_Leclerc is doing exactly what Prost, Senna, Alonso etc did in their debut seasons - exceeding expectations in a very average car. Couldn't be more impressive at this stage. Long way to go, of course, but auguries very good indeed bbc.co.uk/sport/live/for…