


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
WATCH: Max Verstappen reveals that Red Bull team-mate Daniel Ricciardo won't have to take a grid penalty at the #CanadianGP More: skysports.com/f1/news/12433/… #SkyF1 #F1 #CanadianGP