


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Happy 4th of July 🇺🇸❤️🤍💙
Happy 4th of July
Wishing a happy 4th of July to those celebrating! 💙 #WeAreWilliams
Happy #4thofJuly to all of our American fans celebrating today! 🇺🇸 We're missing Portland already, can't wait to be back for another E-Prix next year⚡️