


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Fernando takes the wheel from Lando, who finished his stint in car #23 in P6. 👊 #Roar24 #Daytona24
Look who stopped by. 👀 Hey @MassaFelipe19! 👋 #Roar24 #Daytona24
Car #23 finishes its first practice session in P6 with @alo_oficial & @LandoNorris. 👊 #Roar24 #Daytona24