


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Didn’t think this would be possible a few months ago. Long way to go but the goal is getting closer. Thanks @CarlinRacing for making today possible 👊🏻💪🏻
Doing a great job @BillyMonger ! Proud to be part of your journey and hopeful we will join the @BRDCBritishF3 2018 grid together! 👊
Didn’t think this would be possible a few months ago. Long way to go but the goal is getting closer. Thanks @CarlinRacing for making today possible 👊🏻💪🏻