


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
UPDATE: @ValtteriBottas will take his fifth PU of the season after we suffered a pneumatic leak yesterday. He will use a new ICE, MGU-H, MGU-K and Turbo for the rest of the race weekend. He will (still) be starting from the back of the grid. #AbuDhabiGP #F1