


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
1/2 A tribute to Charlie Whiting from Ross Brawn: “I have known Charlie for all of my racing life. We worked as mechanics together, became friends and spent so much time together at race tracks across the world. I was filled with immense sadness when I heard the tragic news" cont