



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
For the avoidance of doubt my friend and colleague for the past 26 years @tedkravitz has my full support. Face to face dialogue is the only way to sort out issues and disputes in the relentless crucible of the F1 paddock. We all have opinions and different jobs to do, that’s life