


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Both Max Verstappen and Carlos Sainz spun at turn 4 😕 Max drops to p5 after a pit stop and sainz is out of top 8! Drama! 🥵 #F1 #SpanishGP #MaxVerstappen #CarlosSainz