


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Delighted to be appointed to the @FIA Women's Commission & have the opportunity to represent & fight for women in motorsport. #DrivingChange
Dear @fia, If the news I am hearing is correct, and you have appointed a racer with no notable results, who does not believe we compete as equals in this sport, to represent women in racing, I am incredibly disappointed. Sincerely -an #Indy500 qualifier, #IndyLights race winner.