



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
NEWS: We are pleased to announce that @nyckdevries will drive the AMR22 during FP1 for the #ItalianGP at @Autodromo_Monza. The 2020/2021 @FIAFormulaE World Champion will drive alongside @lance_stroll, having already undertaken extensive simulator work at AMF1 HQ. Read more. ⬇️