| P1 | Lewis Hamilton | P2 | Sergio Perez |
| P3 | Max Verstappen | P4 | Charles Leclerc |
| P5 | Pierre Gasly | P6 | Daniel Ricciardo |
| P7 | Lando Norris | P8 | Valtteri Bottas |
| P9 | Esteban Ocon | P10 | Lance Stroll |
| P11 | Carlos Sainz | P12 | George Russell |
| P13 | Sebastian Vettel | P14 | Nicholas Latifi |
| P15 | Fernando Alonso | P16 | Kimi Raikkonen |
| P17 | Antonio Giovinazzi | P18 | Mich Schumacher |
| P19 | Nikita Mazepin | P20 | Yuki Tsunoda* |



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Nueva Unidad de Potencia completa y caja de cambio para Tsunoda. Penaliza, empezará último igualmente. New full PU and gearbox for Tsunoda. Penalties to be applied. He will start from the back of the grid, anyway.