| Team | Ochtend | Middag |
| Mercedes | Bottas | Hamilton |
| Ferrari | Vettel | Vettel |
| Red Bull | Verstappen | Verstappen |
| Renault | Ricciardo | Hulkenberg |
| Haas | Grosjean | Magnussen |
| Racing Point | Perez | Perez |
| Alfa Romeo | Raikkonen | Raikkonen |
| Williams | Kubica | Kubica |
| Toro Rosso | Kvyat | Kvyat |
| McLaren | Sainz | Sainz |



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading