


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
F1 personnel confirmed to not be exempt from the 14-day quarantine. F1 spokesman says: "We have been working closely with government on the implications of the policy for Formula 1 and Silverstone." (1/2)
F1 spokesman cont.: "Those discussions are ongoing at this time with the aim of finding a solution with safety as our first priority.” (2/2) #F1