



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
F1 Race Director Michael Masi has added the APEX of Turn 6 to the already mentioned turn 9 and 19 exits Turn 6 Apex - The track limits at the apex of Turn 6 are defined as when no part of the car remains in contact with the red and white kerb.