



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Live scenes of the boys arriving to track this morning 🛶 Looks legit... 😉
Ready for the day ☔️✌️ #VB77 #F1 #RussianGP @MercedesAMGF1 @F1
Saturday weather update: It’s wet. 🌧 #RussianGP