


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Boom! Nico you really surprised us there... Great champion, well deserved time off with your family and enjoy your success. @nico_rosberg
Respect, @nico_rosberg! Hope you will enjoy your time at the barbecue. 🍺🍗🌭🍳 😜
Definitely a great Champion!!!! Big admiration @nico_rosberg #respect
Incredible news about @nico_rosberg retiring from F1. Very brave making that decision.