


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
"A tough qualifying session with only one of our four cars making it to Q3. However, there were some positive aspects and Albon's 12th place is not bad for a rookie in his second Grand Prix." Tanabe-san 🗨️👇🏻 #PoweredByHonda