


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
#KVY26 Update 👇🏻 During FP1, we noticed an anomaly in the PU data from Kvyat’s car. With only a short time to investigate the matter fully between FP1 and FP2, we have therefore decided to change the PU on his car as a precautionary measure. #PoweredByHonda
La confirmación de los cambios d Honda en el Toro Rosso d Kvyat. Nuevo ICE, TC, MGUH y MGUk. No penaliza