


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
MAX VERSTAPPEN THE NUMBER ONE TIFOSO ❤️❤️❤️
WE CAN OFFICIALLY SAY GOODBYE TO THE RB20!!! x.com/MV1CE/status/1…
max verstappen today
“move of a World Champion that one" Oscar Piastri you’re so messy I love it #AbuDabhiGP
TEAM CHAMPIONES
CIAOOOO RB20 !!!!!!!!!
Season is over RB20 FINALLY IN THE TRASH
GOODBYE RB20