


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
The RedBull is just falling away ๐ข๐งก
No grip at all...there is lot of job to do with the car...
Let's get it ๐ช
Het is wat het is, op naar een hoopvolle race ๐๐๐
Whatโs wrong with redbull????
Verstappen in P8 is the real shocker here. Wonder if Ferrari can convert this pole into a race win tomorrow.