


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
I love how Max Verstappen smile just SCREAMS kill me when the stewards room is mentioned 😭😭
I hate this sport when max verstappen isn't dominating.
taking this orange fox as a sign that max will win this weekend
F1 back for only 5 minutes and Lance Stroll has already crashed
adrian newey watching the rocketship he's working on get given to lance stroll
Zak Brown after Piastri got pole position #DutchGP x.com/uclwins/status…