



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
We all knew what was happening there, starting p8 Is way better than taking a penalty for the fuel stuff. Max already won races starting far from pole, he can do It again tomorrow #Verstappen #RedBullRacing #SingaporeGP
Great qualification session!! #LetsgoCheco #RedBull #Ferrari #Leclerc
#Leclerc just qualified at pole position!