


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Charles is so good at qualy. What a lap from him
So proud of him 🫶 #AbuDhabiGP
Carlos Sainz in Q1
lewis hamilton when he's not fighting for a title or a wdc spot
Lewis Hamilton knowing he already secured P3 in the standings
Streets are saying that Norris bottled pole again?