


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
. @JensonButton on @Charles_Leclerc “He is achieving so much. He is on it already and could be in a winning car next year and perform. He is unbelievably quick, if he was in a Ferrari he’d be pushing Sebastian very hard.” @SauberF1Team @ScuderiaFerrari @insideFDA #SkyF1 #F1