



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Finishing off a supreme 2022 🤩 Wishing all of you a Merry Christmas and #KeepPushing 🧡
from our family to yours, have a safe and happy Christmas & festive season! 🎄 🎁
A special message from @Carlossainz55 and @Charles_Leclerc 🎅
Merry Christmas 🎅🏻 #VB77 📷 @tiffanycromwell
Merry Christmas from the Rosberg Family! I hope you can all spend a wonderful time with your loved ones ❤️
Merry Christmas everyone! 🎄