


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Ahhh, it's so good to be back in the car. 1st test day of 2020 done 🇪🇸
Now that #Fit4F1 18-inch testing is done @circuitodejerez, here’s the schedule for our private #F1testing with all the teams for the rest of 2020, using mule cars with 18-inch 2021 prototype tyres @F1