


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Make sure you tune in for the @iRacing Sebring 12h at 13.30 GMT! 😍 📺twitch.tv/iracing 📺 Multi-stream teamredline.co.uk/competition/li… 📺twitch.tv/maxbenecke @Slaizze 📺twitch.tv/giannivecchio @GianniSalvo98 @fanatec @AkInformatica @F33Lgg @PorscheNL