


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
F1 teams already reached 2018 downforce levels in 2019 CFD simulations - despite new frontwing regulations. Red Bull stating additional costs of 15m Euro, suspecting it will have zero effect on overtaking. AMuS (in German): ams.to/2019-regs-costs