


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
The 4.0-litre twin-turbocharged V8 in the #McLarenSenna is the most powerful McLaren road car internal combustion engine ever, with 800PS (789bhp) and 800Nm (590 lb ft). Read more here cars.mclaren.com/ultimate-serie…
Here's a closer look at some of the stunning details on the #McLarenSenna