


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
What were the biggest spending F1 team sponsors of 2018? The new Formula Money Sponsorship Database calculates Mercedes title sponsor Petronas was top at $75m, followed by Philip Morris, Aston Martin, Shell and Alfa Romeo / TAG Heuer / BWT tied for 5th. sponsors.formulamoney.com