


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Yes my sabbatical will be put on hiatus for 10h 😁 Looking forward to get back to racing on one of my favorites tracks. Flat out Hiroaki & Katsuaki 🏁👍🏻🇯🇵#Suzuka10h #McLaren
Very exciting to hear @F1MikaHakkinen will be back racing in a McLaren at the @IntercontGTC Suzuka 10 Hours race in August. Mika will be driving the new @McLarenAuto 720S GT3 alongside Hiroaki Ishiura & Katsuaki Kubota. Good luck team! #Suzuka10H 🇯🇵