


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
We LOVE this question from the @MotoGP presser - who would be your ideal #F1 team mate? Marc, Dovi, and rest of the gang made their choices 👇 Let us know who you'd pick and why... @marcmarquez93 @AndreaDovizioso @FabioQ20 @mvkoficial12 @Rins42 @JohannZarco1