| Team | Dinsdag | Woensdag |
|---|---|---|
| Mercedes | George Russell | George Russell |
| Ferrari | Antonio Giovinazzi | Kimi Raikkonen |
| Red Bull | Daniel Ricciardo | Jake Dennis |
| Renault | Nico Hulkenberg | Artem Markelov |
| Force India | Nicholas Latifi | Nikita Mazepin |
| Williams | Oliver Rowland | Robert Kubica |
| McLaren | Lando Norris | Lando Norris |
| Sauber | Marcus Ericsson | Antonio Giovinazzi |
| Toro Rosso | Sean Gelael | Sean Gelael |
| Haas | Gaat niet testen | Gaat niet testen |



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading