| Dinsdag | Woensdag | |
| Mercedes | Hamilton | Bottas |
| Ferrari | Gioviniazzi | Vettel |
| Red Bull | Ricciardo | Gasly |
| Force India | Perez/Ocon | Celis |
| Williams | Stroll/Massa | Paffett |
| Toro Rosso | Gelael | Sainz/Kvyat |
| Haas | Grosjean | Magnussen |
| Renault | Hulkenberg | Sirotkin |
| Sauber | Ericsson | Wehrlein |
| McLaren | Turvey | Vandoorne |



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading