


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Time for a bit of compare and contrast 2016 vs #Fit4F1 2017. More #PZero F1stats: bit.ly/Tyrestats17
The fastest corners now at #Fit4F1 speeds. 🏎💨📈 More #PZero #F1stats: bit.ly/Tyrestats17