| GP van Australië | Soft, Supersoft, Ultrasoft |
| GP van China | Medium, Soft, Supersoft |
| GP van Bahrein | Medium, Soft, Supersoft |
| GP van Rusland | Soft, Supersoft, Ultrasoft |
| GP van Spanje | Soft, Medium, Hard |
| GP van Monaco | Soft, Supersoft, Ultrasoft |
| GP van Canada | Soft, Supersoft, Ultrasoft |
| GP van Azerbeidzjan | Supersoft, Soft, Medium |



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading