


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Important meeting with the President of Russia 🇷🇺 Vladimir Putin @KremlinRussia_E in Saint Petersburg. Grateful to the Russian Federation for its contribution to the @UN #RoadSafety Trust Fund #AGAFIA2018
Meeting with President of the Federation Internationale de l’Automobile (FIA) Jean Todt: development of motor sport in Russia