



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
I’m sad I received so much hate and death threats in the last 24 hours for such a small incident in the Detroit GP. I hope people can understand that we are all humans and we can make mistakes. But it’s not normal to abuse people online.. Please be kind to each other 🙏🏻🫶🏻
Arrow McLaren and @juncoshollinger will not tolerate any form of abuse or discrimination. Those participating in such actions are not welcome in our online community.