


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
.@redbullracing celebrate a one-two win in the DHL Fastest Pit Stop Award at the #USGP! #DHLF1 All #F1 pit stop times: InMotion.DHL/DHL-FPS-Award
2.02 seconds! @redbullracing once again flex their muscles in the #DHL Fastest Pit Stop Award. #USGP #DHLF1 ➡️All #F1 pit stop times: InMotion.DHL/DHL-FPS-Award