


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
The RB8 waking up to say good morning Budapest! (🔈on) #NagyFutam 🇭🇺
Always keep your Bulls in a row... 😉 #RedBullFamily
When the Bulls come to town 👌🇭🇺 #NagyFutam
Drove against @Max33Verstappen today in the @Formula1game ! It was on Hungarian TV, I will do an edit from it to YouTube! Thanks Max for the fantastic experience!