


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
📰 UPDATE 🛠 Due to a hairline fracture on the chassis in practice yesterday, Daniel will take a new chassis for the rest of the weekend. The team broke the curfew overnight but all is ready for practice today. #RSspirit #BritishGP
Renault ha roto el toque de queda esta noche para cambiar el chasis de Ricciardo. Renault broke the curfewlast night. The had to change Ricciardo's chasis.